| Category | Rank | No | competitor | Driver Co-driver |
| WRC | 1位 | 17 | TOYOTA GAZOO RACING WRT | Sébastien OGIER Vincent LANDAIS |
| WRC | 2位 | 33 | TOYOTA GAZOO RACING WRT | Elfyn EVANS Scott MARTIN |
| WRC | 3位 | 5 | TOYOTA GAZOO RACING WRT2 | Sami PAJARI Marko SALMINEN |
| WRC (Manufacturers) | 優勝 | – | TOYOTA GAZOO RACING WRT | – |
| WRC2 | 1位 | 24 | TOYOTA ESPAÑA | Alejandro CACHÓN Borja ROZADA |
| WRC2 | 2位 | 23 | TOKSPORT WRT | Nikolay GRYAZIN Konstantin ALEKSANDROV |
| WRC2 | 3位 | 22 | PH.PH | Jan SOLANS Rodrigo SANJUAN |
| WRC2 (Challenger) | 1位 | 24 | TOYOTA ESPAÑA | Alejandro CACHÓN Borja ROZADA |
| WRC3 | 1位 | 36 | GHJUVANNI ROSSI | Ghjuvanni ROSSI Kylian SARMEZAN |
| WRC3 | 2位 | 35 | MATTEO FONTANA | Matteo FONTANA Alessandro ARNABOLDI |
| WRC3 | 3位 | 38 | ERIC ROYÈRE | Eric ROYÈRE Alexis GRENIER |
| WRC (Masters) | 1位 | 30 | TAKUMA KAMADA | Takuma KAMADA |
| APRC (FIA Asia-Pacific Rally Championship) | 1位 | 27 | R2RX YAHAGI RACING TEAM | Hiroki ARAI Hiroki TACHIKUI |
| APRC | 2位 | 30 | TAKUMA KAMADA | Takuma KAMADA Yuichi MATSUMOTO |
| APRC | 3位 | 31 | FUMIO NUTAHARA | Fumio NUTAHARA Shungo AZUMA |
| APRC (Masters) | 1位 | 30 | TAKUMA KAMADA | Takuma KAMADA |
| National Class JR1 | 1位 | 42 | TEAM BRIDE | Yasuyuki SASAKI Sonomi UCHIDA |
| National Class JR2 | 1位 | 41 | K-ONE RACING TEAM | Yuta YAMAMOTO Kazuko TACHIKUI |
| National Class JR3 | 1位 | 43 | MUSCLE RALLY | Yasuo KUSAKABE Hisatsugu OKUMURA |
| 2WD | 1位 | 41 | K-ONE RACING TEAM | Yuta YAMAMOTO Kazuko TACHIKUI |




























