WRC Standings
Driver Standings
After Rally Monte-Carlo
Pos | Driver | Team | Total |
---|---|---|---|
1 | S.OGIER | TOYOTA | 30 |
2 | E.EVANS | TOYOTA | 21 |
3 | T.NEUVILLE | HYUNDAI | 17 |
4 | K.ROVANPERÄ | TOYOTA | 16 |
5 | D.SORDO | HYUNDAI | 11 |
6 | T.KATSUTA | TOYOTA | 8 |
Manufacturer Standings
After Rally Monte-Carlo
Pos | Manufacturer | Total |
---|---|---|
1 | TOYOTA GAZOO RACING | 52 |
2 | HYUNDAI SHELL MOBIS | 30 |
3 | M-SPORT FORD | 10 |
4 | HYUNDAI 2C COMPETITION | 8 |